уведомление
Новый/популярный контент
Новый контент
Популярный контент
Колонки об услугах/инструментах/товарах/продуктах со всего мира
Информация об услугах/инструментах/товарах/продуктах со всего мира
Как работать/Как зарегистрироваться/Как использовать и т. д.
Советы и рекомендуемые методы использования
Что вы можете сделать? Каковы особенности? Мы предоставляем различную информацию, которую вы хотите знать, например:
Поиск по ключевым словам
Мировой рейтинг инструментов ИИ по количеству посетителей
Мы создали собственный рейтинг из 100 лучших на основе данных о количестве посетителей, используя следующие источники по состоянию на 7 апреля 2025 года.
Ranking | tool name | Provider/Developer | Main uses/features | Supported languages | Price plan | Number of users / popularity | Notes (evaluation/example of companies that have introduced it, etc.) | URL |
---|---|---|---|---|---|---|---|---|
1 | ChatGPT | OpenAI | Interactive AI, text generation, summarization, translation, programming support | Multilingual support | Free/Plus ($20/month) | 3.1 billion visits per month | Widely adopted by educational institutions and companies | https://chat.openai.com |
2 | Canva | Canva Pty Ltd | Graphic design, presentation creation | Multilingual support | Free/Pro ($12.99/month) | 841.3 million visits per month | Popular in marketing and education fields | https://www.canva.com |
3 | DeepL | DeepL GmbH | Highly accurate machine translation | Supports 31 languages | Free / Pro (from ?7.49/month) | 303.5 million visits per month | Evaluated for high translation accuracy | https://www.deepl.com |
4 | Google Gemini(旧称Bard) | Search support, text generation, multimodal support | Over 40 languages | Free / Gemini Advanced ($20/month) | 267.8 million monthly visits | Strength is cooperation with Google services | https://gemini.google.com | |
5 | Character AI | Character.AI | Customizable interactive AI character creation | English Center | free | 220.2 million visits per month | Popular in the entertainment field | https://beta.character.ai |
6 | Grammarly | Grammarly Inc. | English grammar check, writing improvement support | English only | Free/Premium ($12/month) | 37.7 million visits per month | Standard for students and business people | https://www.grammarly.com |
7 | Microsoft Copilot | Microsoft | AI support within Office products (writing, data analysis) | Multilingual support | Included with Microsoft 365 subscription | Implemented by over 37,000 organizations | Highly rated as a productivity improvement tool | https://www.microsoft.com/en-us/microsoft-365/copilot |
8 | Perplexity AI | Perplexity AI Inc. | AI search engine features answers with information sources | Mainly English (Japanese beta) | Free / Pro ($20/month) | 10 million monthly active users | Specializing in providing accurate information | https://www.perplexity.ai |
9 | Claude | Anthropic | Natural conversation, good at processing long texts, emphasis on safety | English Center | Free / Pro ($20/month) | Available in over 159 countries | Emphasis on safety and ethics | https://www.anthropic.com |
10 | Jasper | Jasper AI | Marketing text generation and content creation support | English Center | Free trial available / Paid plan | Number of monthly users not disclosed | Popular with marketers | https://www.jasper.ai |
11 | DALL?E | OpenAI | Image generation from text | English (prompted input) | Free (limited) / Credit system | Number of monthly users not disclosed | Popular with creators | https://openai.com/dall-e |
12 | Midjourney | Midjourney Inc. | High-quality image generation AI | English (prompted input) | $10?60/month | 2.8 million visits per month | Support for artists and designers | https://www.midjourney.com |
13 | Runway ML | Runway | Video editing, AI video generation | English Center | Free (limited) / $12/month? | 1.3 million visits per month | Support for video creators | https://runwayml.com |
14 | Poe | Quora | A chat platform that can use multiple AIs (ChatGPT, Claude, etc.) at once | Multilingual support | Free / Premium ( | |||
15 | DeepSeek | DeepSeek-AI | Chat AI with advanced reasoning ability | English, Chinese | Free / Premium plan available | 268 million monthly visits | Attract attention with advanced reasoning ability | https://deepseek.com |
16 | JanitorAI | JanitorAI | Customizable interactive AI character creation | English Center | free | 200 million visits per month | Popular in the entertainment field | https://janitorai.com |
17 | Remove.bg | Kaleido AI | Automatic image background removal tool | Multilingual support | Free (with limitations) / Paid plans available | 112 million monthly visits | Popular with designers and photo editors | https://www.remove.bg |
18 | Duolingo | Duolingo Inc. | Language learning app using AI | Multilingual support | Free / Super Duolingo ($6.99/month) | 96 million monthly visits | Improving learning effectiveness with gamification | https://www.duolingo.com |
19 | CapCut | Bytedance | AI-powered video editing app | Multilingual support | free | 85 million visits per month | Popular with TikTok users | https://www.capcut.com |
20 | ElevenLabs | Eleven Labs Inc. | High-quality speech synthesis and cloning | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | Used for narration and podcast production | https://elevenlabs.io |
21 | Gamma | Gamma App | Presentation creation tool using AI | English Center | Free / paid plans available | Number of monthly users not disclosed | Contributes to more efficient slide creation | https://gamma.app |
22 | Notion AI | Notion Labs Inc. | Added AI support to document creation and management | English Center | Included with Notion subscription | Number of monthly users not disclosed | Evaluated as a productivity improvement tool | https://www.notion.so/product/ai |
23 | HubSpot Email Writer | HubSpot | Email creation support tool using AI | English Center | Included with HubSpot subscription | Number of monthly users not disclosed | Popular with marketers | https://www.hubspot.com/products/marketing/email |
24 | Reclaim | Reclaim AI | AI-based schedule optimization tool | English Center | Free / paid plans available | Number of monthly users not disclosed | Contributes to more efficient time management | https://reclaim.ai |
25 | ClickUp | Mango Technologies | AI-powered project management tool | Multilingual support | Free / paid plans available | Number of monthly users not disclosed | Contribute to improving team productivity | https://clickup.com |
26 | Asana | Asana Inc. | Task/project management tool with AI functionality | Multilingual support | Free / paid plans available | Number of monthly users not disclosed | Widely adopted from large companies to small and medium-sized enterprises | https://asana.com |
27 | Gradio | Hugging Face | Machine learning model demo creation tool | English Center | Free / paid plans available | Number of monthly users not disclosed | Supported by researchers and developers | https://gradio.app |
28 | Synthesia | Synthesia Ltd. | AI video generation platform | English Center | Paid plan only | Number of monthly users not disclosed | Used for creating corporate training videos | https://www.synthesia.io |
29 | AdCreative.ai | AdCreative.ai | Advertising creative generation using AI | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | Advocated by marketers | ![]() Your AI Powerhouse for All Advertising Needs AdCreative.ai empowers your advertising with AI. Generate conversion-focused ad creatives, utilize AI for product photoshoots, and access detailed competitor in... |
30 | Tabnine | Codota | Code completion and development support using AI | Multilingual support | Free / Pro ($12/month) | Number of monthly users not disclosed | Contributes to improving developer productivity | https://www.tabnine.com |
31 | DataRobot | DataRobot, Inc. | Machine learning model automation platform | English Center | custom plan | Number of monthly users not disclosed | Accelerate enterprise AI adoption | https://www.datarobot.com |
32 | Hugging Face Transformers | Hugging Face | Provision of NLP models, fine tuning support | Multilingual support | Free / paid plans available | Number of monthly users not disclosed | Widely used by AI researchers and developers | https://huggingface.co |
33 | Stable Diffusion | Stability AI | Image generation from text, open source | Multilingual support | free | Number of monthly users not disclosed | Popular with creators | https://stability.ai |
34 | Qodo | Qodo | Code test case generation and development support using AI | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | Contributes to improving developer testing efficiency | https://www.qodo.ai |
35 | Figstack | Figstack | Code explanation, refactoring support | English Center | Free / paid plans available | Number of monthly users not disclosed | Helps developers understand code | https://figstack.com |
36 | Codiga | Codiga | Code quality analysis, security check | Multilingual support | Free / Premium ($14.90/month) | Number of monthly users not disclosed | Contributes to improving the code quality of the development team | https://www.codiga.io |
37 | DeepCode AI | Snyk | Code review and bug detection using AI | Multilingual support | Free / paid plans available | Number of monthly users not disclosed | Supported by security-minded developers | https://www.deepcode.ai |
38 | AskCodi | Assistiv.ai | Code snippet generation and documentation creation support | English Center | Free / paid plans available | Number of monthly users not disclosed | Contributes to improving developer productivity | https://www.askcodi.com |
39 | CodeGeeX | THUDM | Multilingual code generation AI | Multilingual support | free | Number of monthly users not disclosed | Useful for multilingual developers | https://github.com/THUDM/CodeGeeX |
40 | CodeT5 | Salesforce Research | Code generation, translation, summarization support | Multilingual support | free | Number of monthly users not disclosed | Used by AI researchers and developers | https://github.com/salesforce/CodeT5 |
41 | Replit | Replit, Inc. | Browser-based development environment, equipped with AI auxiliary functions | Multilingual support | Free / paid plans available | Number of monthly users not disclosed | Popular with educational institutions and individual developers | https://replit.com |
42 | OpenAI Codex | OpenAI | Code generation from natural language, GPT-3 based | English Center | Free (API usage is charged) | Number of monthly users not disclosed | Used to support coding for developers | https://openai.com/blog/openai-codex |
43 | Sourcegraph Cody | Sourcegraph | Code search, navigation assistance | Multilingual support | Free / paid plans available | Number of monthly users not disclosed | Useful for managing large codebases | https://sourcegraph.com/cody |
44 | Intellicode | Microsoft | AI code completion and style guide support | Multilingual support | free | |||
45 | Lumen5 | Lumen5 | Video creation platform using AI | English Center | Free / Premium ($19/month) | Number of monthly users not disclosed | Popular with marketers and content creators | https://www.lumen5.com |
46 | QuillBot | QuillBot | AI-powered text rewriting, summarization, and grammar checking | English Center | Free / Premium ($9.95/month) | Number of monthly users not disclosed | Widely used by students and writers | https://quillbot.com |
47 | Synthesia | Synthesia | AI-powered video generation platform | Multilingual support | $30/month? | Number of monthly users not disclosed | Used for corporate training and marketing video creation | https://www.synthesia.io |
48 | Looka | Looka | Logo design and brand kit creation using AI | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | Popular with startups and small businesses | https://looka.com |
49 | Fathom | Fathom | Automatic meeting summary and note creation using AI | English Center | Free / paid plans available | Number of monthly users not disclosed | Supported by business professionals | https://fathom.video |
50 | Nyota | Nyota | AI-based note-taking and meeting assistant | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | Contributing to improving the efficiency of corporate meetings | https://nyota.ai |
51 | Sudowrite | Sudowrite | Creative writing support using AI | English Center | $10/month? | Number of monthly users not disclosed | Popular with writers and screenwriters | https://sudowrite.com |
52 | Rytr | Rytr | Text generation and copywriting support using AI | Multilingual support | Free/Premium ($29/month) | Number of monthly users not disclosed | Advocated by marketers and writers | https://rytr.me |
53 | Filmora | Wondershare | AI-powered video editing software | Multilingual support | Free trial available / Perpetual license $69.99? | Number of monthly users not disclosed | Widely used by everyone from beginners to professionals | https://filmora.wondershare.com |
54 | OpusClip | OpusClip | Automatic generation of video clips using AI | English Center | Free / paid plans available | Number of monthly users not disclosed | Support for content creators | https://www.opus.pro |
55 | Wordtune | AI21 Labs | Sentence rewriting and grammar improvement using AI | English Center | Free / Premium ($9.99/month) | Number of monthly users not disclosed | Popular with students and business people | https://www.wordtune.com |
56 | Vista Social | Vista Social | AI-powered social media management platform | English Center | Free / paid plans available | Number of monthly users not disclosed | Advocated by marketers | https://vistasocial.com |
57 | FeedHive | FeedHive | AI-powered social media post creation and schedule management | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | Popular with social media managers | https://www.feedhive.io |
58 | Deep Research | Deep Research | Research support tools using AI | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | Supported by researchers and analysts | [https |
59 | AdCreative.ai | AdCreative.ai | Advertising creative generation using AI | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | Advocated by marketers | https://www.adcreative.ai |
60 | Clay | Clay | Sales lead generation and management using AI | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | Popular with sales teams | https://www.clay.com |
61 | Bubble | Bubble | No-code app development platform | English Center | Free / paid plans available | Number of monthly users not disclosed | Support for startups and small businesses | https://bubble.io |
62 | Lovable | Lovable | App design support tool using AI | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | Popular with designers | https://www.lovable.app |
63 | Cursor | Cursor | AI code completion and error checking | English Center | Free / paid plans available | Number of monthly users not disclosed | Support for developers | https://www.cursor.so |
64 | v0 | v0 | Application development platform utilizing AI | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | Popular with development teams | https://www.v0.dev |
65 | Asana | Asana | AI-powered project management tool | Multilingual support | Free / paid plans available | Number of monthly users not disclosed | Widely used for corporate project management | https://asana.com |
66 | ClickUp | ClickUp | AI-powered task management and productivity tools | Multilingual support | Free / paid plans available | Number of monthly users not disclosed | Contribute to improving team productivity | https://clickup.com |
67 | Reclaim | Reclaim | Schedule optimization and time management using AI | English Center | Free / paid plans available | Number of monthly users not disclosed | Supported by business professionals | https://reclaim.ai |
68 | Clockwise | Clockwise | Calendar management and meeting coordination using AI | English Center | Free / paid plans available | Number of monthly users not disclosed | Contribute to team time management | https://www.getclockwise.com |
69 | Tidio AI | Tidio | Customer service chatbot powered by AI | Multilingual support | Free / paid plans available | Number of monthly users not disclosed | Popular for customer support for small and medium-sized businesses | https://www.tidio.com |
70 | Hiver | Hiver | AI customer service tool for Gmail | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | Contributing to improving the efficiency of corporate email response | https://hiverhq.com |
71 | Textio | Textio | Job advertisement optimization tool using AI | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | Supported by HR personnel | https://textio.com |
72 | CVViZ | CVViZ | Resume analysis and candidate matching using AI | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | Popular with recruiters | https://cvviz.com |
73 | Notion AI Q&A | Notion | Knowledge management and Q&A function using AI | Multilingual support | Free / Available | |||
74 | ChatGPT | OpenAI | Advanced conversational AI chatbot | Multilingual support | Free / ChatGPT Plus ($20 per month) | The number of monthly visits is about 4.7 billion | Many implementation results in educational institutions and companies | https://chat.openai.com |
75 | Claude | Anthropic | AI assistant that realizes human-like dialogue | English Center | Free / paid plans available | Number of monthly users not disclosed | We have a track record of partnering with educational institutions. | https://www.anthropic.com/claude |
76 | Google Gemini | Multimodal AI model with advanced inference ability | Multilingual support | $20 per month (Gemini Advanced plan) | Number of users not disclosed | Highly rated for coding tasks | https://ai.google.com/gemini | |
77 | Perplexity AI | Perplexity AI, Inc | AI-powered search engine | English Center | free | Number of monthly visits not disclosed | Attract attention with highly accurate search results | https://www.perplexity.ai |
78 | Canva Magic Studio | Canva | AI-powered design and image editing tools | Multilingual support | Free / paid plans available | Approximately 887 million visits per month | Widely used by everyone from design beginners to professionals | https://www.canva.com/magic-studio |
79 | DeepL | DeepL | Highly accurate AI translation tool | Multilingual support | Free / paid plans available | Number of monthly users not disclosed | Renowned for its high translation accuracy | https://www.deepl.com |
80 | Poe | Quora | Platform with access to multiple AI models | English Center | Free / paid plans available | Number of monthly users not disclosed | Various AI models can be used centrally | https://poe.com |
81 | GitHub Copilot | GitHub | AI code completion and generation support | English Center | $10/month? | Number of monthly users not disclosed | Highly rated by developers | https://github.com/features/copilot |
82 | Tabnine | Tabnine | AI-powered code completion tool | English Center | Free / paid plans available | Number of monthly users not disclosed | Compatible with various IDEs | https://www.tabnine.com |
83 | ElevenLabs | ElevenLabs | High-quality AI speech synthesis platform | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | Used for narration and audiobook production | https://elevenlabs.io |
84 | Runway | Runway | Creative production platform using AI | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | Attention in video production and design fields | https://runwayml.com |
85 | Midjourney | Midjourney | High-quality image generation tool using AI | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | Popular with artists and designers | https://www.midjourney.com |
86 | Grammarly | Grammarly | Grammar checking and writing improvement tools using AI | English Center | Free/Premium ($12/month) | Number of monthly users not disclosed | Widely used by students and business people | https://www.grammarly.com |
87 | Microsoft Copilot | Microsoft | AI-powered assistant for office suites | Multilingual support | Paid plan available | Number of users not disclosed | Widely adopted by business users | https://www.microsoft.com/en-us/microsoft-365/copilot |
88 | DeepSeek | DeepSeek | Advanced AI search engine | English Center | free | Number of monthly users not disclosed | Get noticed with highly accurate search results | https://www.deepseek.com |
89 | DeepSeek | DeepSeek | Advanced AI search engine | English Center | free | Number of monthly users not disclosed | Get noticed with highly accurate search results | https://www.deepseek.com |
90 | YouChat | You.com | AI-powered search engine and chatbot | English Center | free | Number of monthly users not disclosed | Provides advanced information search functionality | https://you.com |
91 | Speechify | Speechify | Voice reading and narration generation by AI | Multilingual support | Free / paid plans available | Number of monthly users not disclosed | Popular with visually impaired people and learners | https://www.speechify.com |
92 | Play.ht | Play.ht | AI speech synthesis platform | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | High quality speech synthesis possible | https://play.ht |
93 | Hugging Face | Hugging Face | AI model development and sharing platform | Multilingual support | Free / paid plans available | Number of monthly users not disclosed | Tools for researchers and developers | https://huggingface.co |
94 | Lumen5 | Lumen5 | Video production tools that utilize AI | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | Popular with marketers | https://www.lumen5.com |
95 | Tome | Tome | Presentation creation tool using AI | English Center | Free / paid plans available | Number of monthly users not disclosed | Integrating design and storytelling | https://tome.app |
96 | Pictory | Pictory | Automatic video generation platform using AI | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | Ideal for SNS video marketing | https://pictory.ai |
97 | BigML | BigML | Create and manage machine learning models with AI | English Center | Free / paid plans available | Number of monthly users not disclosed | Used for corporate data analysis | https://bigml.com |
98 | Synthesia | Synthesia | Video generation platform using AI | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | Video production using AI avatars possible | https://www.synthesia.io |
99 | HeyGen | HeyGen | AI video avatar generation tool | English Center | Free trial available / Paid plan available | Number of monthly users not disclosed | Used for corporate presentations and marketing | https://www.heygen.com |
100 | Character AI | Character.AI | Chatbot that can talk to AI characters | Multilingual support | Free / paid plans available | Approximately 420 million visits per month | Popular for entertainment purposes | https://character.ai |
Источник
【情報源】 | ||
・ | FaviconAI動画ジェネレーター | |
・ | The 50 Best AI Tools in 2025 (Tried & Tested) – Synthesia | |
・ | 2025年3月30日???Explore 50 top AI tools across 21 categories, with insights on use cases, features, and pricing. | |
・ | FaviconVisual Capitalist | |
・ | Ranked: Most Popular AI Tools by Monthly Site Visits | |
・ | 2025年3月24日???Below, we show the 15 most popular AI tools by monthly site visits in January 2025, and their monthly change in visits. ChatGPT remains the … | |
・ | FaviconYouTube | |
・ | Top 100 BEST AI Tools of All Time (by 2025) – YouTube | |
・ | 2025年3月16日???Try Video to Blog for free! https://www.videotoblog.ai/ MORE FROM AI MASTER: Join Geekademy for exclusive AI tools, guides, and discounts … | |
・ | FaviconAndreessen Horowitz | |
・ | The Top 100 Gen AI Consumer Apps – 4th Edition | |
・ | 2025年3月6日???Three new companies ? Hailuo (#12), Kling AI (#17), and Sora (#23) ? debuted on the web rankings, joining InVideo (#37). Runway and Krea (which … | |
・ | FaviconExploding Topics | |
・ | 60 Most Popular AI Tools Ranked (February 2025) – Exploding Topics | |
・ | 2025年2月26日???60 Most Popular AI Tools Ranked (February 2025) ? 1. Perplexity AI ? 2. Claude ? 3. Google Gemini ? 4. Microsoft Copilot ? 5. DeepL ? 6. Canva ? 7. Poe. | |
・ | FaviconWebex Blog | |
・ | The Best AI Productivity Tools in 2025 – Webex Blog | |
・ | 2025年2月6日???This guide highlights the best AI productivity tools available in 2025, covering their key benefits, use cases, and how they can help your team stay ahead. | |
・ | FaviconReddit | |
・ | The Ultimate List of AI Tools in 2025 : r/n8n – Reddit | |
・ | 2025年1月30日???Latest AI Tools, Assistants, Automation Apps and Chatbots in March 2025. Download 1000+ AI Tools (FREE – Spreadsheet): Download Now. | |
・ | FaviconYouTube | |
・ | These 13 AI Tools Will Save You 1,000 Hours in 2025 – YouTube | |
・ | 2025年1月30日???Try it free and explore 20+ top-rated courses in AI … This is a huge list of AI productivity tools and other AI tools that will save you time. | |
・ | FaviconQodo | |
・ | 15 Best AI Coding Assistant Tools in 2025 – Qodo | |
・ | 2025年1月30日???Explore our list of the 15 best AI coding assistant tools in 2025, boosting productivity and code quality for developers. | |
・ | FaviconCreator Economy by Peter Yang | Substack | |
・ | 24 AI Tools Ranked from Essential to Forgettable for 2025 | |
・ | 2024年12月11日???I want to share my tier list of the 24 most popular AI tools in the market. If you want to try some new AI tools this holiday break, then this post is for you. | |
・ | FaviconFullstack Academy | |
・ | 12 Top-Rated Generative AI Tools in 2025: Your Expert Guide | |
・ | 2024年11月20日???Here’s a curated list of the top 12 generative AI tools, along with key features, capabilities, and potential applications. | |
・ | FaviconAutomate without limits | Zapier | |
・ | The best AI productivity tools in 2025 – Zapier | |
・ | The best AI productivity tools by category ? Chatbots (ChatGPT, Claude, Meta AI, Zapier Agents) ? Search engines (Perplexity, Google AI Overviews, Arc Search). | |
・ | FaviconAixploria | |
・ | The Ultimate List of Best AI Tools | 2025 – Aixploria | |
・ | The ultimate full AI list of all the tools available in the world in a ranking. List updated daily and Top 10 by category available. | |
・ | FaviconFlexOS | |
・ | AI Top 100 ? The Most Popular AI Tools in The World – FlexOS | |
・ | These are the top 100 AI Tools globally, based on usage. From ChatGPT to hidden secrets, find the most |
Если у вас есть какие-либо пожелания относительно контента, который вы хотели бы опубликовать, сообщите нам об этом, используя форму.